| Event | IP Address | Country | Severity | Action | Time |
|---|---|---|---|---|---|
| SQL Injection Attempt | 185.220.101.47 | 🇷🇺 Russia | Critical | Blocked | 2 min ago |
| Brute Force Login | 195.54.160.123 | 🇨🇳 China | High | Blocked | 8 min ago |
| XSS Attack | 89.47.112.9 | 🇧🇷 Brazil | High | Blocked | 14 min ago |
| Failed Login (admin) | 45.142.212.100 | 🇩🇪 Germany | Medium | Logged | 22 min ago |
| File Change Detected | — | — Internal | Medium | Alert Sent | 1h ago |
| Plugin Vulnerability | — | — Scanner | Low | Notified | 3h ago |
| Successful Admin Login | 212.93.45.12 | 🇷🇴 Romania | Info | Allowed | 4h ago |
The adaptive firewall analyzes incoming requests against known attack patterns and blocks threats automatically.
| Date / Time | Event | IP Address | User | Severity | Action |
|---|---|---|---|---|---|
| 2026-03-16 14:32:11 | SQL Injection Attempt | 185.220.101.47 | — | Critical | Blocked |
| 2026-03-16 14:24:55 | Brute Force — 5 attempts | 195.54.160.123 | admin | High | Locked Out |
| 2026-03-16 14:10:33 | XSS Attack in comment form | 89.47.112.9 | — | High | Blocked |
| 2026-03-16 13:58:02 | Failed Login (invalid user) | 45.142.212.100 | admin | Medium | Logged |
| 2026-03-16 12:45:00 | File Modification Detected | — | editor | Medium | Alert Sent |
| 2026-03-16 11:30:12 | Plugin Vulnerability (CVE) | — | — | Low | Notified |
| 2026-03-16 10:15:44 | Admin Login Success | 212.93.45.12 | admin | Info | Allowed |
| 2026-03-16 09:00:00 | Automatic Backup Created | — | system | Info | Success |
| 2026-03-16 08:12:33 | Path Traversal Attempt | 103.21.244.88 | — | Critical | Blocked |
| 2026-03-16 07:44:01 | CSRF Attempt Detected | 91.108.4.77 | — | High | Blocked |
Generate a one-time emergency token to regain access if locked out. Token is valid for 15 minutes.
| Page | Views | Attacks |
|---|---|---|
| /wp-login.php | 8,472 | 2,841 |
| /xmlrpc.php | 3,291 | 3,102 |
| / | 12,043 | 12 |
| /wp-admin/ | 1,847 | 344 |
| /wp-json/ | 2,934 | 891 |
| /contact/ | 2,108 | 8 |
| Plugin | Version | Status | Last Checked | Action |
|---|---|---|---|---|
| WooCommerce | 8.4.0 | Up to date | 2h ago | |
| Yoast SEO | 22.1 | Up to date | 2h ago | |
| Elementor | 3.18.3 | Up to date | 2h ago | |
| Contact Form 7 Plus | 2.1.3 | Critical | 2h ago | |
| WP Social Share | 1.8.0 | Vulnerable | 2h ago | |
| Akismet Anti-Spam | 5.3.2 | Up to date | 2h ago | |
| W3 Total Cache | 2.4.1 | Up to date | 2h ago |